AI-Powered Financial Intelligence for Accounting Firms
Bringing $100K/year enterprise FP&A tools to 45,000 accounting firms who can't afford Anaplan but need more than QuickBooks
Get monthly traction updates, financial metrics, and fundraising news
Join 50+ investors tracking BizViz's progress • Unsubscribe anytime
B2B2C model: Sell to accounting firms who serve 5-200 end clients each
| Pricing Tier | Price/Month | End Clients Served | % of Firms | LTV |
|---|---|---|---|---|
| Tier 1 | $399 | 1-10 clients | 40% | $19,104 |
| Tier 2 | $999 | 11-25 clients | 35% | $59,940 |
| Tier 3 | $2,599 | 26-100 clients | 20% | $311,880 |
| Enterprise | $5,000+ | 100+ clients | 5% | $1,200,000+ |
"Enterprise insights at SMB pricing" - filling the gap between QuickBooks and Anaplan
| Feature | BizViz | QuickBooks | FathomHQ | Anaplan |
|---|---|---|---|---|
| Target Market | Accounting Firms | Small Businesses | Accounting Firms | Enterprise ($100M+) |
| Price/Month | $399-$5,000 | $50-$200 | $89-$599 | $100K+/year |
| AI Features | ✓ 20+ | ✗ 0 | ~ 2-3 | ~ Limited ML |
| Multi-Business | ✓ Unlimited | ✗ Per-entity fee | ✗ Per-company | ✓ Consolidation |
| Setup Time | ✓ <1 day | 1-2 hours | <1 day | ✗ 4-6 months |
| Voice Assistant | ✓ Ask Nelly | ✗ No | ✗ No | ✗ No |
| White-Label | ✓ Yes | ✗ No | ~ Limited | ~ Custom only |
Schedule a 30-minute demo to see BizViz in action and discuss the opportunity
Book a DemoOr email: hello@usebizviz.com